Un resumen con los resultados obtenidos por los competidores durante la Copa TIGO en el Autodromo Internacional El Jabali:
Resultados por Categoria:
COPA TIGO | |||||
DOMINGO 16 DE MAYO 2010 | |||||
DATSUN | |||||
INICIACION AVANZADOS | A | ||||
POS | NOMBRE | PAIS | POS | NOMBRE | PAIS |
1 | OVIDIO HERNANDEZ | SAL | 1 | RODOLFO HERRERA | SAL |
2 | GIOVANNI ASTUR LOPEZ | SAL | 2 | ALVARO HENRRIQUEZ | SAL |
3 | RODRIGO LANDAVERDE | SAL | |||
INICIACION STOCK | |||||
POS | NOMBRE | PAIS | B | ||
1 | EVER SALGUERO | SAL | POS | NOMBRE | PAIS |
2 | DANIEL GONZALEZ | SAL | 1 | FRITZ DENERY | SAL |
3 | FRANCIS AGUILLON | SAL | 2 | JULIO CESAR ORTIZ | SAL |
3 | LUIS LUNA | SAL | |||
INICIACION MODIFICADOS | |||||
POS | NOMBRE | PAIS | C | ||
1 | JAIME MONROY | SAL | POS | NOMBRE | PAIS |
2 | LUIS UMAÑA | SAL | 1 | RICARDO ABARCA | SAL |
3 | ERICK NAJERA | SAL | 2 | DOUGLAS ALVARADO | SAL |
3 | JUAN CARLOS FIGUEROA | SAL | |||
INICIACION VW | |||||
POS | NOMBRE | PAIS | D | ||
1 | JUAN CARLOS AVILES | SAL | POS | NOMBRE | PAIS |
2 | HECTOR CASTELLANOS | SAL | 1 | JULIO MENJIVAR | SAL |
3 | ERICK MARIN | SAL | 2 | DAVID RIVERA | SAL |
3 | OSCAR ALVARADO | SAL | |||
INICIACION MOTOS | |||||
POS | NOMBRE | PAIS | |||
1 | ANDRES CRUZ | SAL | ABSOLUTOS | ||
2 | JOSE NEFTHALY HERNANDEZ | SAL | GENERAL DEL EVENTO | ||
3 | JOSE MARLON ROMERO | SAL | POS | NOMBRE | PAIS |
1 | MARCO MORALES | GUATE | |||
600 | 2 | HUGO LOPEZ | GUATE | ||
POS | NOMBRE | PAIS | 3 | AGUSTIN CASSE | ARGENTINA |
1 | ANGEL OLMEDO | SAL | |||
2 | CESAR VILLALTA | SAL | SUPER STREET | ||
3 | EDWIN GUARDADO | SAL | POS | NOMBRE | PAIS |
1 | ERICK SAMAYOA | GUATE | |||
1000 | 2 | AGUSTIN CASSE | GUATE | ||
POS | NOMBRE | PAIS | 3 | RICARDO YELA | GUATE |
1 | ROBERTO HEURTEMATTE | GUATE | |||
2 | SERGIO LOBO PAZ | SAL | |||
3 | JAIME GARCIA | SAL | |||
ALFA | |||||
A | GT 2 | ||||
POS | NOMBRE | PAIS | POS | NOMBRE | PAIS |
1 | VICTOR TARAZI JR | SAL | 1 | ARTEFACTO | SAL |
2 | HECTOR SALAZAR | SAL | 2 | TITO | SAL |
3 | FRANCISCO MONTERROSA | SAL | 3 | JORDI JARDI | GUATE |
B | GT 3 | ||||
POS | NOMBRE | PAIS | POS | NOMBRE | PAIS |
1 | HECTOR ESCOBAR | SAL | 1 | MARCO MORALES | GUA |
2 | JORGE BARAKE | SAL | 2 | HUGO LOPEZ | GUA |
3 | ELIAS BARAKE | SAL | 3 | HECTOR SALAZAR | GUA |
C | SS Jr. | ||||
POS | NOMBRE | PAIS | POS | NOMBRE | PAIS |
1 | DIRK STHOER | USA | 1 | MARIO GOMEZ | SAL |
2 | ALEJANDRO GORDILLO | SAL | |||
VW MODIFICADO | SS A. | ||||
POS | NOMBRE | PAIS | POS | NOMBRE | PAIS |
1 | LUIGI VAIRO | SAL | 1 | ERNESTO ARGUETA | SAL |
2 | GUILLERMO CARRANZA | SAL | 2 | JOSE WILFREDO PEREZ | GUA |
3 | ELIAS R. HASBUN | SAL | 3 | HECTOR VELASQUEZ | SAL |
VW STREET-PREFORMANCE | SS B. | ||||
POS | NOMBRE | PAIS | POS | NOMBRE | PAIS |
1 | OSCAR RAUDA | SAL | 1 | FABRICIO MENJIVAR | SAL |
2 | GUILLERMO SALAZAR | SAL | 2 | LUIS MARIO MONROY | SAL |
3 | |||||
SUZUKI SX 4 | SS C. | ||||
POS | NOMBRE | PAIS | POS | NOMBRE | PAIS |
1 | JUAN PABLO RODAS/ PEPE GONZALEZ | GUATE | 1 | ERICK SAMAYOA | SAL |
2 | FREDY BESSANI MARIO SUEIRAS | GUATE | 2 | AGUSTIN CASSE | GUA |
3 | ADOLFO CASTILLO CARLOS RAUL RUIZ | GUATE | 3 | RICARDO YELA | GUA |
Resultados Generales
Pos | N° | Nombre | Vueltas | Mejor Tm | Dif | Clase | Total T° | Vuelta | Nat/State |
1 | 99 | MARCO MORALES | 10 | 1:41.882 | GT3 | 17:07.267 | 3 | GUATEMALA | |
2 | 18 | VIRGILIO ARRIAZA | 10 | 1:43.208 | 3.947 | SS_C | 17:11.214 | 8 | EL SALVADOR |
3 | 155 | HUGO LOPEZ | 10 | 1:43.477 | 4.423 | GT3 | 17:11.690 | 7 | GUATEMALA |
4 | 23 | RICARDO YELA | 10 | 1:45.603 | 25.026 | SS_C | 17:32.293 | 5 | GUATEMALA |
5 | 29 | ARTEFACTO | 10 | 1:45.429 | 25.186 | GT2 | 17:32.453 | 8 | EL SALVADOR |
6 | 14 | AGUSTIN-FACUNDO CASSE | 10 | -.— | SS_C | 17:32.500 | – | GUATEMALA | |
7 | 21 | HECTOR SALAZAR | 10 | 1:45.054 | 29.236 | GT3 | 17:36.503 | 9 | EL SALVADOR |
8 | 5 | TITO | 10 | 1:44.766 | 29.398 | GT2 | 17:36.665 | 9 | EL SALVADOR |
9 | 94 | ERICK SAMAYOA | 10 | 1:43.190 | 49.849 | SS_C | 17:57.116 | 10 | GUATEMALA |
10 | 3 | JUAN PABLO DIAZ | 10 | 1:47.567 | 51.011 | SS_C | 17:58.278 | 9 | GUATEMALA |
11 | 1 | JORDI JARDI | 10 | 1:48.400 | 55.678 | GT2 | 18:02.945 | 8 | GUATEMALA |
12 | 777 | EFRAIN MENEDEZ | 10 | 1:48.232 | 1:04.343 | GT3 | 18:11.610 | 4 | GUATEMALA |
13 | 70 | LUIGI VAIRO | 10 | 1:51.587 | 1:27.988 | VW_M | 18:35.255 | 7 | EL SALVADOR |
14 | 45 | GUILLERMO CARRANZA | 10 | 1:51.534 | 1:28.754 | VW_M | 18:36.021 | 7 | EL SALVADOR |
15 | 46 | LUIS MARIO MONROY | 10 | 1:48.466 | 1:30.022 | SS_B | 18:37.289 | 8 | EL SALVADOR |
16 | 13 | FABRICIO MENJIVAR | 10 | 1:51.998 | 1:31.643 | SS_B | 18:38.910 | 7 | EL SALVADOR |
17 | 929 | ELIAS R. HASBUN | 10 | 1:51.890 | 1:35.637 | VW_M | 18:42.904 | 3 | EL SALVADOR |
18 | 77 | JOSE JAVIER HASBUN | 10 | 1:52.524 | 1:53.935 | VW_M | 19:01.202 | 6 | EL SALVADOR |
19 | 6 | RODRIGO REDONDO | 9 | 1:46.307 | –1 Vuelta– | GT3 | 16:23.127 | 5 | GUATEMALA |
20 | 27 | ERNESTO ARGUETA | 9 | 1:52.892 | 50.279 | SS_A | 17:13.406 | 8 | EL SALVADOR |
21 | 49 | EDDY TOBIAS | 9 | 1:55.062 | 57.651 | SS_C | 17:20.778 | 7 | GUATEMALA |
22 | 76 | MARIO PORTILLO | 9 | 1:54.956 | 1:01.352 | VW_M | 17:24.479 | 2 | EL SALVADOR |
23 | 5 | MAURICIO RAUDA | 9 | 1:54.604 | 1:03.688 | VW_M | 17:26.815 | 9 | EL SALVADOR |
24 | 15 | EMILIO HENRIQUEZ | 9 | 1:56.887 | 1:13.174 | VW_M | 17:36.301 | 3 | EL SALVADOR |
25 | 57 | HECTOR – CARLOS VELASQUEZ | 9 | 2:00.484 | 2:03.603 | SS_A | 18:26.730 | 2 | EL SALVADOR |
26 | 2 | GUILLERMO SALAZAR | 9 | 2:01.976 | 2:07.181 | VW_STP | 18:30.308 | 8 | EL SALVADOR |
27 | 999 | MARIO GOMEZ | 9 | 2:01.949 | 2:10.822 | SS Jr A | 18:33.949 | 7 | EL SALVADOR |
28 | 220 | ENRIQUE ZELAYA PARTING | 9 | 1:57.776 | 2:17.796 | VW_M | 18:40.923 | 2 | EL SALVADOR |
29 | 17 | JOSE WILFREDO PEREZ | 9 | 2:04.011 | 2:50.694 | SS_A | 19:13.821 | 3 | GUATEMALA |
30 | 25 | SALVATORE VAIRO | 4 | 1:54.537 | –6 Vueltas– | VW_M | 7:37.280 | 2 | EL SALVADOR |
31 | 22 | OSCAR RAUDA | 3 | 2:03.284 | –7 Vueltas– | VW_STP | 6:11.935 | 2 | EL SALVADOR |
Fuente: